top of page
How to build a deep-tech Start-Up
...
Title | URL | Tag |
|---|---|---|
Running Lean | https://www.google.de/books/edition/Running_Lean/0s1gEAAAQBAJ | Lean Canvas |
Strategyzer's Value Proposition Canvas Explained | https://www.youtube.com/watch?v=ReM1uqmVfP0 | Value Proposition Canvas |
What is the Value Proposition Canvas? | https://businessmodelanalyst.com/value-proposition-canvas/ | Value Proposition Canvas |
Agile Product Backlog with User Story Mapping | https://www.youtube.com/watch?v=6ojIZ81PfJc | User Story Mapping |
User Story Mapping 101 | https://www.youtube.com/watch?v=TaMLUf3gISo | User Story Mapping |
Mapping User Stories in Agile | https://www.nngroup.com/articles/user-story-mapping/ | User Story Mapping |
GESCHÄFTSMODELL - Was ist eigentlich...? | https://www.youtube.com/watch?v=n6NL7HY8u8I | Geschäftsmodell & Organisation |
Die 55 erfolgreichsten Gesch�ftsmodelle zum Nachmachen! | https://www.youtube.com/watch?v=hrQnrZ-IRK8 | Geschäftsmodell & Organisation |
Business Model Navigator | https://businessmodelnavigator.com/explore | Geschäftsmodell & Organisation |
Agile project management methodology explained (with burgers?!) | https://www.youtube.com/watch?v=zi7uGg6FVM4 | Geschäftsmodell & Organisation |
Chart The Course | From Goals to Growth Marketing Strategies | https://www.youtube.com/watch?v=rV2_givLJ3w | Marketing & Vertrieb |
Nuts and Bolts of Business Plans - Session 2, Part 1: Marketing and Sales | https://www.ocw.mit.edu/courses/15-s21-nuts-and-bolts-of-business-plans-january-iap-2014/resources/part-1-marketing-and-sales/ | Marketing & Vertrieb |
bottom of page