top of page
How to build a deep-tech Start-Up
...
Title | URL | Tag |
---|---|---|
How to Create a Businessplan | https://www.youtube.com/watch?v=7w1Tq0O1q48 | Businessplan |
Handbuch Businessplan Senkrechtstarter | https://www.senkrechtstarter.de/fileadmin/user_upload/Redaktion/Downloads/Gruenderhandbuch_komplett_web.pdf | Businessplan |
Why You Need A Written Business Plan | https://www.forbes.com/sites/forbesfinancecouncil/2021/07/06/why-you-need-a-written-business-plan/ | Businessplan |
What are Technology Readiness Levels (TRL)? | https://www.twi-global.com/technical-knowledge/faqs/technology-readiness-levels | Technology Readiness Level
|
Technology Readiness Level | https://www.youtube.com/watch?v=koVX1_vKAeo | Technology Readiness Level |
Technology Readiness Level (NASA) | https://www.nasa.gov/directorates/somd/space-communications-navigation-program/technology-readiness-levels/ | Technology Readiness Level |
FTO: Understanding a Freedom to Operate Search | https://www.inquartik.com/blog/basic-what-is-freedom-to-operate-fto/ | Freedom to Operate |
What is freedom to operate? | https://www.youtube.com/watch?v=ckNv1BcLB00 | Freedom to Operate |
What is a PESTLE Analysis? A Complete PESTLE Analysis Guide | https://onstrategyhq.com/resources/pestle-analysis/ | Future Thinking |
Importance of Pestle Analysis, Uses, Advantages & Disadvantages | https://swotandpestleanalysis.com/importance-of-pestle-analysis-uses-advantages-disadvantages/ | Future Thinking |
Lean Canvas for Business Planning | https://www.youtube.com/watch?v=PHwTe9yRtz4 | Lean Canvas |
Lean Canvas Intro Uber example | https://www.youtube.com/watch?v=pvIN9STpzCQ | Lean Canvas |
Running Lean | https://www.google.de/books/edition/Running_Lean/0s1gEAAAQBAJ | Lean Canvas |
Strategyzer's Value Proposition Canvas Explained | https://www.youtube.com/watch?v=ReM1uqmVfP0 | Value Proposition Canvas |
What is the Value Proposition Canvas? | https://businessmodelanalyst.com/value-proposition-canvas/ | Value Proposition Canvas |
Agile Product Backlog with User Story Mapping | https://www.youtube.com/watch?v=6ojIZ81PfJc | User Story Mapping |
User Story Mapping 101 | https://www.youtube.com/watch?v=TaMLUf3gISo | User Story Mapping |
Mapping User Stories in Agile | https://www.nngroup.com/articles/user-story-mapping/ | User Story Mapping |
GESCHÄFTSMODELL - Was ist eigentlich...? | https://www.youtube.com/watch?v=n6NL7HY8u8I | Geschäftsmodell & Organisation |
Die 55 erfolgreichsten Gesch�ftsmodelle zum Nachmachen! | https://www.youtube.com/watch?v=hrQnrZ-IRK8 | Geschäftsmodell & Organisation |
Business Model Navigator | https://businessmodelnavigator.com/explore | Geschäftsmodell & Organisation |
Agile project management methodology explained (with burgers?!) | https://www.youtube.com/watch?v=zi7uGg6FVM4 | Geschäftsmodell & Organisation |
Chart The Course | From Goals to Growth Marketing Strategies | https://www.youtube.com/watch?v=rV2_givLJ3w | Marketing & Vertrieb |
Nuts and Bolts of Business Plans - Session 2, Part 1: Marketing and Sales | https://www.ocw.mit.edu/courses/15-s21-nuts-and-bolts-of-business-plans-january-iap-2014/resources/part-1-marketing-and-sales/ | Marketing & Vertrieb |
Philip Kotler: Marketing | https://www.youtube.com/watch?v=sR-qL7QdVZQ | Marketing & Vertrieb |
Sales Playbook: 7 Beispiele & verkaufsstarke Vorlagen | https://www.pipedrive.com/de/blog/sales-playbook | Marketing & Vertrieb |
Predictable Revenue | https://www.google.de/books/edition/Predictable_Revenue/MGn8zQEACAAJ | Marketing & Vertrieb |
Understanding TAM SAM SOM | https://www.youtube.com/watch?v=WizYXN61WDc | TAM SAM SOM |
TAM SAM SOM: What Do They Mean & How Do You Calculate Them? | https://blog.hubspot.com/marketing/tam-sam-som | TAM SAM SOM |
SWOT-Analyse: Stärken und Schwächen deiner Idee nutzen | https://gruenderplattform.de/unternehmen-gruenden/swot-analyse | SWOT |
Wettbewerbsanalyse: Definition, Methoden, Durchf�hrung [inkl. Vorlage] | https://www.meltwater.com/de/blog/wettbewerbsanalyse | SWOT |
How to Create Financial Planning | https://www.youtube.com/watch?v=CxQ8i3uVntI | Finanzplanung & Finanzierung |
Finanzplan einfach erklärt | https://www.buchhaltung-einfach-sicher.de/bwl/finanzplan | Finanzplanung & Finanzierung |
Startup Finanzierung - 8 M�glichkeiten | https://www.youtube.com/watch?v=cMj0insl5o0 | Finanzplanung & Finanzierung |
Startup Valuation - A Guide to what your Startup is Worth | https://www.youtube.com/watch?v=ZQWBHYtCuiE | Finanzplanung & Finanzierung |
IP Management Teil 1 | https://www.youtube.com/watch?v=uoCJVypTi8Q | IP Management |
IP Management Teil 2 | https://www.youtube.com/watch?v=-8FLXX8NIF0 | IP Management |
Dr. Christian Zenger at TEDxJacobsUniversity | https://www.youtube.com/watch?v=ibCqgsLcbVM | IP Management |
DKE Normung Lehrvideo - Wie funktioniert Normung? | https://www.youtube.com/watch?v=G-Y4ISa4wUo | Standardisierung |
DKE Normung Lehrvideo - Internationale Normung | https://www.youtube.com/watch?v=fdYXn1PJcrg | Standardisierung |
DKE Normung Lehrvideo - Normung, Recht & Konformit�tsbewertung | https://www.youtube.com/watch?v=zXZSu-U8fBw | Standardisierung |
DIN - kurz erklärt | https://www.din.de/de/ueber-normen-und-standards/basiswissen | Standardisierung |
DIN SPEC - Der Sprung in den Markt | https://www.youtube.com/watch?v=2S844qhObFk | Standardisierung |
In 6 Schritten zu Deinem perfekten Early Stage Pitch Deck | https://foundersfoundation.de/content-library/early-stage-pitch-deck/ | Pitching |
Perfecting Your One Sentence Pitch | https://fi.co/one-sentence-pitch | Pitching |
5 Pitch Mistakes Entrepreneurs Make, and How To Fix Them | https://www.youtube.com/watch?v=xr1PKaoflLo | Pitching |
The Importance of Networking for Startups | https://www.linkedin.com/pulse/importance-networking-startups-faysal/ | Networking |
Entrepreneurial Networking | https://www.youtube.com/watch?v=3FFztNgc7WE | Networking |
Networking for Entrepreneurs: 5 Tips & Strategies | https://online.hbs.edu/blog/post/networking-for-entrepreneurs | Networking |
bottom of page